The dosing machine for more than just oliebollen.
The E-Plopper + has the same fully-electric base as the E-Plopper, with a dosing upgrade so you can dose a wide range of products beyond oliebollen — with the same speed, precision and easy cleaning.
No compressor
Space saving hopper design
Consistent portions
Within minutes
The E-plopper+ takes electric dosing to the next level. Designed for professional bakeries and food producers, it combines speed and accuracy with maximum flexibility.
Its unique interchangeable dosing system offers two different dosing chambers. Use the piston pump for doughball/oliebollen batter and thicker mixtures, or switch to the lobe pump for liquids, fillings, sauces, creams and many other food products.
The fully electric drive provides fast, accurate and exceptionally quiet dosing without compressed air. Portion size, speed and other parameters can easily be adjusted and saved in the memory.
The advanced 5 inch touchscreen lets you navigate even more easily through the settings, and saved programs.
Thanks to its robust stainless-steel construction and hygienic design, the E-plopper+ is built for intensive professional use and easy cleaning.
From a single stand-alone machine to integration into a complete production line, the E-plopper+ is ready to grow with your production.
E-plopper+ – One machine. More possibilities.
| General | |
| Construction | Stainless steel |
| Hopper capacity | 42 litres |
| Power | 230 VAC · 0.5 A |
| Dimensions with hopper | 694 × 400 × 595 mm |
| Weight | 32 kg |
| Oliebollen per minute | 130 (195 with Minimes) |
| Dosing option (new since 2025) | |
| Also dispenses | Batter, sponge cake, pudding, jam, cream, soup, purée and other fillings. |
| Retrofit | An existing E-Plopper can be upgraded with this dosing option. |
| Control | Full control via buttons and a touchscreen. |
| External connection | Start via an external sensor, foot pedal or your production line. |
| Simultaneous filling | Fill 2 products at the same time (with the splitter). |
| Included in the dosing set | |
| Dosing chamber | 1× |
| Hose with couplings | 1× (2 metres) |
| Splitter (2 products at once) | 1× |
| 90° bend | 1× |
| 45° bend | 1× |
| Syringe nuts | 2× |
| Hose clamps | 2× |
| Sealing rings | 3× |
| Nozzles | 8× (various) |
| Control panel | 1× (buttons + touchscreen) |
| External start connection | 1× (sensor / foot pedal / production line) |



Brochures, user manuals and technical dimension drawings for the E-Plopper range.
| Document | Category | |
|---|---|---|
| Brochure | Product brochure · PDF | NL FR EN DE |
| User manual — E-Plopper (2026) | Handleiding · NL | NL FR EN DE |
| User manual — E-Plopper + (2026) | Handleiding · NL | NL FR EN DE |
| User manual — E-Plopper (2023) | Handleiding · NL | NL FR EN DE |
| Manuel utilisateur — E-Plopper (2023) | Handleiding · FR | NL FR EN DE |
| Dimensions — E-Plopper | Technical dimension drawing · PDF | NL FR EN DE |
| Dimensions — E-Plopper + | Technical dimension drawing · PDF | NL FR EN DE |
